Only used for admin purposes
Advisor |
Now, you can see on our website that we have a lot of course .... what are you interested in doing? |
Caller |
Well. I don't want to publish anything. I just want to raise the standard of my own writing. |
Advisor | Yes, it depends on whether you want to, you know, write creatively or for fun. We also have fiction writing - that includes writing children's stories. |
Caller | Well, I work in an advertising agency, so...I'd like to write better so that ..... well, I'd like my salary to rise. |
Advisor | Ok, so we can send you our brochure for business writing and if you think it'll be right for you, then you can enrol. |
Caller | Great. What happens after that? |
Advisor | Then we send you the course pack. |
Caller | What does that contain? |
Advisor | You get some books that will help you with your writing skills, an audio course on CDs and instructional DVDs to watch, and some lesson texts to read. |
Caller | OK. What if I change my mind? |
Advisor | Well, you can send the materials back to us. You have 21 days to decide, and we'll refund your fees within that time. |
Caller | Ah, that's quite good. I see. So the enrolment fee includes the course materials? |
Advisor | Yes, it does - for all our courses. |
Caller | So are there different fees for different courses? |
Advisor | Yes, at the moment, your course is ... let me see. They've just raised the prices ... it was £340, but I think it's £375 now. Yes, fees rose a month ago. I'm afraid, um, by ten percent - most of our courses are now between three and four hundred pounds. |
Caller | OK. That's not bad - so, who will teach me? |
Advisor | Well, before we decide that, you do your first written assignment. It's like a personal profile. |
Caller | So I write about things like my background and where I was brought up? |
Advisor | No. It's the future we're interested in. |
Caller | Oh, OK, so ... what I want to get from the course, and how it will help me to achieve my ambitions? |
Advisor | That's right. We get a picture of who you are and your needs and then we match you to a personal tutor who will teach you and work with you. |
Caller | That's a good idea. And how do I get that to you? |
Advisor | Well, you send it in to us by post or through our website. |
Caller | What about lessons? |
Advisor | There are 15 lessons altogether, and each one has an assignment. |
Caller | And what sort of feedback will I get? |
Advisor | There's continuous online support, and part of that is a web-based facility for all the students on your programme to get together. |
Caller | Oh, so we can share ideas and things? |
Advisor | That's right. With no need to go into a classroom or be tied to weekly schedules. |
Caller | OK. Thanks, I think that's all my questions. |
Advisor | Don't hesitate to call if you have any more. |
Caller | OK, thanks. Bye |
Many believe that the story first began in America in 1877, when two friends were arguing over whether a horse ever had all four feet or hooves off the ground when it galloped. To settle the bet, a photographer was asked to photograph a horse galloping and the bet was settled because you could see that all the hooves were off the ground in some of the photos. What was even more interesting was that if the photos were shown in quick succession the horse looked like it was running - in other words 'moving pictures'.
The person who became interested in taking the moving pictures to its next step was the famous American inventor Thomas Edison. Actually, he didn't do the work himself but rather asked a young Scotsman in his employ to design a system, which he did. Now this young fellow was clever because the first thing he did was study other systems - primitive as they were - of moving pictures and then put all the existing technologies together to make the first entire motion picture system. He designed a camera, a projection device and the film. The system was first shown in New York in 1894 and was really very popular. Apparently people lined up around the block to see the wonderful new invention. There were, however, a couple of problems with the system. The camera weighed over 200 kilograms and only one person at a time could see the film.
Well now, news of the new system in America travelled fast and a number of rival European systems started to appear once people had heard about it. The single problem with all the systems was they couldn't really project the film onto a Screen - you know, so more than one person could see it. Then in 1895, three systems were all developed, more or less at the same time and independently of each other. I guess the most famous of these was by the Lum ere Brothers from France, and they called their system the cinematographe which of course is where the word cinema comes from. There were also two brothers in Germany who developed a successful system and they called it a bioskop.
Well now, once the problem of projection had been solved, the next challenge for the inventors was to make the films longer and more interesting. A continuing problem at the time was that the films had a tendency to break when they were being played - a problem which was caused by the tension between the two wheels, or 'reels' as they are called, which hold the film. Now this problem was solved by two American brothers. They developed the 'Lantham Loop', which was the simple addition of a third reel between the two main reels, and this took all the tension away with the result that the film stopped snapping.